| Availability: | |
|---|---|
| Quantity: | |
GF-10E
GangFeng
Product features
Then machine adopts high strength case iron to eliminate internal stress,
ensure safety and strong bearing capacity.
2.Pneumatic clutch brake system and high-end solenoid valve ensure dafety and stability.
3.The forced circulating lubricating oil device ensures the accuracy and stability of the high-speed operation of the machine,improves the service lift of the machine,and is designed with advanced humanization.
Electronic monitoring stystem can improve efficiency and quality.
Configuration
Standard accessory configuration | |
Human-Machine Interface | 1group |
Dry pneumatic clutch brake | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam constriction | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
Electronic travel counter | 1group |
Crankshaft angle indicator | 1group |
Mechanical cross clamping release device | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Misdelivery,no material at the end,air spraying device (simple type) | 1group |
Main motor forward and reverse device | 1group |
Display mode height indicator | 1group |
Specification parameters
Project Model | GF-10E | ||||
Nominal force | 10T | ||||
Trip | 20 | 30 | 40 | ||
Number of trips | 150 ~ 400 | 150 ~ 350 | 150 ~ 300 | ||
Maximum mold height mm | 190 ~ 220 | 185 ~ 215 | 180 ~ 210 | ||
Size of upper table mm | 250x200 | ||||
Installation hole distance of upper table mould | 220 | ||||
Dimension of lower table mm | 430x300x45 (L x W x D) | ||||
Blanking hole size mm | 200x100 | ||||
| Guide Pillar Spacing mm | 150 | ||||
Main motor power | 2.2 | ||||
Slide adjustment | 30mm | ||||
Mold installation mode | Mould Hanging | ||||
Working air pressure kg / cm² | 5 | ||||
Operation method | Two-handed Operation | ||||
Press color | Standard Off-white | ||||
Fuselage mm (L × W × H) | 980 x 830 x 1880 | ||||
Press weight | 1500kg | ||||
Specification parameters
Upper workbench

Lower workbench

Dimensions

