SF-25T
GangFeng
Product features
servo control system,stable product characteristics,high efficiency,pressure-holding and free travel setting.
Memorable slider running rote,touch screen,easy to operate,consise and intutive
low noise adjustable speed and balanced stamping force atanyangle.
All electric drive mode,motor working when running,motor stopping when stopping,lower energy consumption,modular struture,flexible design,force circulation oil supply
Lubrication,maintenace and maintenance are more convenint.
The struture of three-dimensional guide pillar is adopted as a whole.Its operation accuracy and stablity are reliable
Configuration
Standard accessory configuration | |
Human Machina interface | 1group |
servo motor | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam structure | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
| Display mode heigh inicator | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Specification parameters
Project Model | SF-25T | |||
Nominal force | 25T | |||
Trip | 40 | 50 | 60 | 70 |
5 Times Number of trips | 60 ~ 300 | 60 ~ 300 | 60 ~ 300 | 60 ~ 300 |
| 7 Times Number of trips | 20-200 | 60-200 | 60-200 | 60-200 |
| 10 Times Number of trips | 60-100 | 60-100 | 60- 100 | 60-100 |
Maximum mold height mm | 185 ~ 215 | 180 ~ 210 | 175 ~ 205 | 170 ~ 200 |
Size of upper table mm | 400x300 | |||
Installation hole distance of upper table mould | 300 | |||
Dimension of lower table mm | 650x400x55 ( L x W x D ) | |||
Blanking hole size mm | 300*140 | |||
| Guide Pillar Spacing mm | 235 | |||
Main motor power | 7.5 | |||
Slide adjustment | 30mm | |||
Mold installation mode | Lifting Hanging Method | |||
Working air pressure kg / cm² | 5 | |||
Operation method | Two-hand Operation | |||
Press color | Standard Off-white | |||
Fuselage mm (L x W x H) | 1250x790x1710 | |||
| Weight kg | 2000 | |||
Specification parameters
Upper workbench

Lower workbench

Dimensions

