SF-10T 70 Trip
GangFeng
Product features
1.servo control system,stable product characteristics,high efficiency,pressure-holding and free travel setting.
2.Memotrable silder running route,touh screen,easy to operate,concise and intuitive.
3.Low noise,adjustable speed and balanced stamping force atanyangle.
4.All electric drive mode,motor working when running,motor stopping when stopping,lower energy consumption,modular structure,flexible design,
forced circulation oil suuply lubrication,maintenance and maintenance are more convenient.
5.The Stucture of three-dimensional guide pillar is adopted as a whole,Its operation accuracy and stability are reliable.It protects the mould and prolongs.
Configuration
Standard accessory configuration | |
Human-Machine Interface | 1group |
servo motor | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam structure | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Specification parameters
| Model | SF-10T |
| Norminal force | 10T |
| Trip | 70 |
| 5 times the number of trip | 60 -300 |
| 7 times the number of trip | 60 - 200 |
| 10 times the number of trip | 60 - 100 |
| Maximum mold height mm | 165-195 |
| Size of upper table mm | 260-200 |
| Installation hole distance of upper table mould | 215-230 |
| Dimension of lower table mm | 490*250*40 |
| Blanking hole size mm | 180*100 |
| Guide Pillar Spacing mm | 230 |
| Main motor power | 5.5 |
| Slide adjustment mm | 30 |
| Mold installation mode | Lifting mold method |
| Working air pressure kg/cm 2 | 5 |
| Operation method | Two-hand operation |
| Press color | Standard off white |
| Fuselage mm ( L*W*H ) | 1155*880*1660 |
| Weight kg | 1220 |
Specification parameters
Upper workbench

Lower workbench

Dimensions

