SF-35T
GangFeng
1.Advanced imported manufacturing technology
2.Humanized appearance design
3.Simple operation man machine interface digital system
4.Perfect combination of efficient production capacity and automatic production line
Standard accessory configuration | |
Human-Machine Interface | 1group |
servo motor | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam structure | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Specification parameters
Project Model | SF-35T | ||||
Nominal force | 35T | ||||
Trip | 40 | 50 | 60 | 70 | 80 |
5 times Number of trips | 60-300 | 60 ~ 300 | 60 ~ 300 | 60 ~ 300 | 60-300 |
| 7 times Number of trips | 60-200 | 60-200 | 60- 200 | 60- 200 | 60 - 200 |
| 10 times Number of trips | 60-100 | 60-100 | 60-100 | 60-100 | 60-100 |
Maximum mold height mm | 215-245 | 210 ~ 240 | 205 ~ 235 | 200 ~ 230 | 195-225 |
Size of upper table mm | 450*350 | ||||
Installation hole distance of upper table mould | 320 | ||||
Dimension of lower table mm | 760x500*60 (L x W x D) | ||||
Blanking hole size mm | 330*200 | ||||
| Guid pillar spacing mm | 340 | ||||
| Main motor power | 15 | ||||
Slide adjustment | 30mm | ||||
Mold installation mode | Lifting Hanging Method | ||||
Working air pressure kg / cm² | 5 | ||||
Operation method | Two-hand Operation | ||||
Press color | Standard Off-white | ||||
Fuselage mm (L x W x H) | 1630x1220x1940 | ||||
| Weight kg | 2900 | ||||
Specification parameters
Upper workbench

Lower workbench

Dimensions

