SF-5T -- 60 Trip
1.Servo control system,stable product characteristics,high efficiency,pressure-holding and free travel setting.
2.Memorable slider running ruote,touch screen,easy to operate,concise and intutive
3.Low noise,adjustable speed and balanced stamping force atanyangle.
4.All electric drive mode,motor working when running,motor stopping when stopping,lower energy consumption,modular structure,flexible design,
forced circulation oil supply lubrication,maintenance and maintenance are more convenient.
5.The structure of three dimensional guide pillar is adopted as a whole.Its operation accuracy and stability are reliable.
It protects the mould and prolongs.
Standard accessory configuration | |
Human-Machine Interface | 1group |
servo motor | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam structure | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
| Display mode height indicator | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Specification parameters
Project Model | SF-5T | |||
Nominal force | 5T | |||
Trip | 60 | |||
5 times Number of trips | 60-300 | |||
| 7 tmies Number of trips | 60 - 200 | |||
| 10 times Number of trips | 60 - 100 | |||
Maximum mold height mm | 140 - 170 | |||
Size of upper table mm | 240x180 | |||
Installation hole distance of upper table mould | 200 | |||
Dimension of lower table mm | 430x240x40 (L x W x D) | |||
Blanking hole size mm | 160x75 | |||
Main motor power | 2.9 | |||
Slide adjustment mm | 30 | |||
Mold installation mode | Lifting Hanging Method | |||
Working air pressure kg / cm² | 5 | |||
Operation method | Two-hand Operation | |||
Press color | Standard Off-white | |||
Fuselage mm (L x W x H) mm | 980*770*1540 | |||
| Weight kg | 900 | |||
Specification parameters
Upper workbench

Lower workbench

Dimensions

