Product features
1.Advanced imported manufacturing technology
2.Humanized appearance design
3.Simple operation man machine interface digital system
4.Perfect combination of efficient production capacity and automatic production line
Configuration
Standard accessory configuration | |
Human-Machine Interface | 1group |
servo motor | 1group |
Programmable logic controller(PLC) | 1group |
Electronic cam structure | 1group |
Inverter control | 1group |
Manual mold height adjustment | 1group |
Standard accessory configuration | |
Circulating lubrication oil supply system | 1group |
Air source receptacle | 1group |
Maintenance tools and toolboxes | 1group |
Operating instructions and precision Inspection grade sheet | 1group |
Photoelectric protection configuration | 1group |
Oil pressure locking system | 1group |
Specification parameters
Project Model | SF-15 | |||||
Nominal force | 15T | |||||
Trip | 20 | 30 | 40 | 50 | 60 | 70 |
Number of trips | 60 ~ 300 | 60 ~ 300 | 60 ~ 200 | 60 ~ 200 | 60 ~ 100 | 60 ~ 100 |
Maximum mold height mm | 200 ~ 230 | 195 ~ 225 | 190 ~ 220 | 185 ~ 215 | 180 ~ 210 | 175 ~ 205 |
Size of upper table mm | 270x205 | |||||
Installation hole distance of upper table mould | 230 | |||||
Dimension of lower table mm | 590x300x45 (L x W x D) | |||||
Blanking hole size mm | 200x100 | |||||
Main motor power | 5.5 | |||||
Slide adjustment | 30mm | |||||
Mold installation mode | Mould Hanging Method | |||||
Working air pressure kg / cm² | 5 | |||||
Operation method | Two-hand Operation | |||||
Press color | Standard Off-white | |||||
Fuselage mm (L x W x H) | 1207x680x1707 | |||||
Specification parameters
Upper workbench

Lower workbench

Dimensions

